Information & Network Technology Estimated Cost
2022-2023 Information & Network Technology - A.A.S
Year 1 - Fall Semester - A.A.S | ||||
---|---|---|---|---|
Credit Hours |
Tuition |
Lab Fees |
Course Fee |
Total Cost |
10 | $1,940 | $600 | $800 | $3,340 |
Year 1 - Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost |
12 | $2,328 | $600 | $960 | $3,888 |
Year 2 - Fall Semester - A.A.S |
||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost |
12 | $2,259 | $600 | $960 | $3,819 |
Year 2 - Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost |
9 | $1,746 | $450 | $720 | $2,916 |
Total Tuition and Fees for INT Program - A.A.S | ||||
Total Credit Hours | Total Tuition | Total Lab Fees | Total Course Fees | Total Overall Cost |
43 | $8,273 | $2,250 | $3,440 | $13,963 |
Technical Elective Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost* |
5 | $1,164 | $350 | $480 | $1,994 |
*Estimated using the highest technical elective education course costs. |
||||
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost* |
15 | $1,875 | $0 | $1,200 | $3,075 |
*Estimated using commonly taken courses. |
INT Required Tools/Uniforms | ||||
---|---|---|---|---|
Tools | $459 | |||
Department Shirts | $71 | |||
Laptop | $700 | |||
Textbooks | $1000 | |||
Total Cost | $2,230 | |||
Overall Estimated Total Cost of INT A.A.S Program | $21,262 |
Fees are subject to change without notice
Online fees, if applicable, are not included in the total per course
2022-2023 Information & Network Technology - Certificate C
Year 1 - Fall Semester - Certificate C | ||||
---|---|---|---|---|
Credit Hours |
Tuition |
Lab Fees |
Course Fee |
Total Cost |
10 | $2,130 | $640 | $900 | $3,670 |
Year 1 - Spring Semester - Certificate C | ||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost |
12 | $2,556 | $640 | $1,080 | $4,276 |
Year 2 - Fall Semester - Certificate C |
||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost |
12 | $2,468 | $640 | $1,080 | $4,188 |
Year 2 - Spring Semester - Certificate C | ||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost |
9 | $1,917 | $480 | $810 | $3,207 |
Total Tuition and Fees for INT Program - Certificate C | ||||
Total Credit Hours | Total Tuition | Total Lab Fees | Total Course Fees | Total Overall Cost |
43 | $9,071 | $2,400 | $3,870 | $15,341 |
Technical Elective Estimated Course Cost - Certificate C | ||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost* |
6 | $846 | $0 | $540 | $1,386 |
*Estimated using the highest technical elective education course costs. |
||||
General Education Estimated Course Cost - Certificate C | ||||
Credit Hours | Tuition | Lab Fees | Course Fees | Total Cost* |
3 | $375 | $5 | $270 | $650 |
*Estimated using the highest general education course costs. |
INT Required Tools/Uniforms | ||||
---|---|---|---|---|
Tools | $459 | |||
Laptop | $700 | |||
Department Shirts | $71 | |||
Textbooks | $1,000 | |||
Total Cost | $2,230 | |||
Overall Estimated Total Cost of INT Certificate C Program | $19,607 |