Summer Courses
Summer 2023 Course Schedule
Adult Education | Course Title | Credits | Location | Instructor |
---|---|---|---|---|
GED 110/115 | High School Diploma | - | Main Campus | Various |
GED 101 | High School Diploma | - | Online | Various |
ESL 101-401 | English as a Second Language | - | Main Campus | Various |
Business | Course Title | Credits | Location | Instructor |
ACC 120 | Financial Accounting | 3 | Online | J. York |
BUS 125 | Intro to Business | 3 | Online | J. York |
BUS 255 | Principles of Management | 3 | Online | J. York |
CIS 100 | Software Applications | 3 | Main Campus | J. York |
Communications | Course Title | Credits | Location | Instructor |
COM 101 | Composition Workshop | 1 | Main Campus | R. Ohmes |
COM 105 | English Composition I | 3 | Online | R. Ohmes |
COM 106 | English Composition II | 3 | Online | R. Ohmes |
COM 115 | Public Speaking | 3 |
Main Campus |
R. Ohmes |
COM 115 | Public Speaking | 3 | Wamego Center | R. Ohmes |
COM 116 | Interpersonal Comm | 3 | Online | R. Ohmes |
Health Sciences | Course Title | Credits | Location | Instructor |
ALH 100 | Certified Nurse Assistant | 5 | Main Campus | M. Ballinger |
NTR 105 | Nutrition | 3 | Online | N. Welshans |
Information & Network Technology | Course Title | Credits | Location | Instructor |
CRT 165 | Modern Information Tech Networks | 3 | Main Campus | R. Stanfield |
Math | Course Title | Credits | Location | Instructor |
MAT 108 | Beginning Algebra | 3 | Main Campus | B. Koch |
MAT 108 | Beginning Algebra | 3 | Wamego Center | B. Koch |
MAT 110 | Intermediate Algebra | 3 | Main Campus | B. Koch |
MAT 110 | Intermediate Algebra | 3 | Wamego Center | B. Koch |
MAT 135 | College Algebra | 3 | Main Campus | B. Koch |
MAT 135 | College Algebra | 3 | Wamego Center | B. Koch |
MAT 145 | Elementary Statistics | 3 | Main Campus | B. Koch |
MAT 145 | Elementary Statistics | 3 | Wamego Center | B. Koch |
Sciences | Course Title | Credits | Location | Instructor |
BSC 110 | Biology | 5 | Main Campus | M. Schacht |
BSC 205 | Microbiology | 5 | Main Campus | M. Schacht |
CHM 110 | Chemistry I | 5 | Main Campus | C. Weese |
Social and Behavioral Sciences | Course Title | Credits | Location | Instructor |
PSY 100 |
General Psychology |
3 | Main Campus | M. Williams |
PSY 125 | Human Growth and Development | 3 | Main Campus | M. Williams |