2022-2023 Programs Estimated Costs
Note: Manhattan Tech does not have on-campus housing facilities. There are numerous local private and commercial rentals with varying costs depending on size and amenities.
Program Estimated Costs
2022-2023 Air Conditioning & Refrigeration - A.A.S
Fall Semester - A.A.S |
||||
---|---|---|---|---|
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
18 | $3,434 | $509 | $1,620 | $5,563 |
Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
16 | $3,232 | $310 | $1,440 | $4,982 |
Total Tuition and Fees for HVAC Program - A.A.S | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
34 | $6,666 | $819 | $3,060 | $10,545 |
Technical Electives Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
13 | $2,115 | $20 | $1,350 | $3,485 |
*Estimated using the highest technical education course costs. |
||||
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
15 | $1,875 | $5 | $1,350 | $3,230 |
*Estimated using commonly taken courses. |
HVAC Required Tools/Uniforms (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set/Books | $2,525 | |||
Departmental Shirt | $126 | |||
Total Cost | $2,651 | |||
Overall Estimated Total Cost of HVAC A.A.S Program | $19,911 |
Fees are subject to change without notice
2022-2023 Air Conditioning & Refrigeration - Certificate B
Fall Semester - Certificate B |
||||
---|---|---|---|---|
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
21 | $3,809 | $509 | $1,890 | $6,208 |
Spring Semester - Certificate B | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
19 | $3,607 | $315 | $1,710 | $5,632 |
Total Tuition and Fees for HVAC Program - Certificate B | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
48 | $7,416 | $824 | $3,600 | $11,840 |
HVAC Additional Requirements (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set/Books | $2525 | |||
Departmental Shirt | $126 | |||
Total Cost | $2,651 | |||
Overall Estimated Total Cost of HVAC Certificate B Program | $14,491 |
Fees are subject to change without notice
2022-2023 Allied Health Rates
Estimated Cost for Certified Nurse Aide (CNA) | Traditional Student | High School Students |
---|---|---|
Tuition & Fees (paid at the time of enrollment) |
$968
|
$128 • |
Textbooks | $81 | $81 |
Scrubs (1 set, color determined by MATC) | $30 | $30 |
CASAS Reading Test at MATC | $5 | $5 |
Estimated Total Course Cost: |
$1,075 |
$234 |
Additional requirement: Non-slip, closed-toe, closed-heel shoes.
|
Estimated Cost for Certified Nurse Aide (CNA) Refresher | |
---|---|
Estimated Total Course Cost (paid at the time of enrollment): | $168.00 |
Estimated Cost for Certified Medication Aide (CMA) |
Traditional Student |
High School Students |
---|---|---|
Tuition & Fees (paid at the time of enrollment) | $555 | $51 • |
Textbooks | $75 | $75 |
Scrubs (1 set, color determined by MATC) | $30 | $30 |
CASAS Reading Test at MATC | $5 | $5 |
Estimated Total Course Cost: | $665 | $161 |
• High School Students qualify for a reduced rate under Excel in CTE initiative. |
Estimated Cost for Phlebotomy |
Traditional Student |
High School Students |
---|---|---|
Tuition & Fees (paid at the time of enrollment) | $844 | $70 • |
Textbook |
$91 | $91 |
Estimated Total Course Cost: |
$935 | $161 |
• High School Students qualify for a reduced rate under Excel in CTE initiative. |
Estimated Cost for Emergency Medical Sciences |
Traditional Student |
High School Students |
---|---|---|
Tuition and Fees (paid at the time of enrollment) | $2,697 | $375 • |
Textbook | $146 | $146 |
Estimated Total Course Cost: | $2,843 | $521 |
Additional requirement: Black boots and navy blue "cargo" style trousers
|
Estimated Cost for Advanced Emergency Medical Sciences | |
---|---|
Tuition and Fees (paid at the time of enrollment) | $3,108.00 |
Textbook | $160.00 |
Estimated Total Course Cost: | $3,268.00 |
Additional requirement: Black boots and navy blue "cargo" style trousers |
2022-2023 Associate Degree of Nursing - A.A.S
Pre-Requisite Courses (Required for Admission to Program) (10 Hours Completed in PN program) | ||||
---|---|---|---|---|
Credit Hours |
Tuition |
Course/Lab Fees |
Credit Hour Fees |
Total Cost |
28 | $3,500 | $175 | $2,520 | $6,195 |
First Semester - A.A.S. | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
12 | $2,556 | $1,297 | $1,080 | $4,933 |
Spring Semester - A.A.S. |
||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
12 | $2,556 | $830 | $1,080 | $4,466 |
Total Tuition and Fees for ADN Program - A.A.S. | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Course Fees | Total Overall Cost |
52 | $8,612 | $2,302 | $4,680 | $15,594 |
ADN Additional Required Cost (First Semester Costs) | ||||
---|---|---|---|---|
Scrubs | $120 | |||
BLS/CPR Certification | $40 | |||
Background Check | $75 | |||
Stethoscope | $125 | |||
Books | $825 | |||
Laptop | $700 | |||
Total Cost | $1,885 | |||
Overall Estimated Total Cost of ADN Program | $17,479 |
Fees are subject to change without notice
2022-2023 Automotive Technology - A.A.S
Year 1 - Fall Semester - A.A.S | ||||
---|---|---|---|---|
Credit Hours |
Tuition |
Course/Lab Fees |
Credit Hour Fees |
Total Cost |
14 | $2,828 | $475 | $1,260 | $4,563 |
Year 1 - Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
13 | $2,626 | $275 | $1,170 | $4,071 |
Year 2 - Fall Semester - A.A.S |
||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
12 | $2,424 | $220 | $1,080 | $3,724 |
Year 2 - Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
12 | $2,424 | $245 | $1,080 | $3,749 |
Total Tuition and Fees for Automotive Technology Program - A.A.S | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
51 | $10,302 | $1,215 | $4,590 | $16,107 |
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
15 | $1,875 | $0 | $1,350 | $3,225 |
*Estimated using commonly taken courses. |
Auto Tech Required Tools/Uniforms (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set & Box | $6,243 | |||
Departmental Shirt | $247 | |||
Book Information | $425 | |||
Total Cost | $6,915 | |||
Overall Estimated Total Cost of Auto Tech A.A.S Program | $26,247 |
Fees are subject to change without notice
2022-2023 Automotive Technology - Cert. A
Total Tuition and Fees for Automotive Technology Program - Cert A | ||||
---|---|---|---|---|
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
19 | $3,838 | $455 | $1,710 | $6,003 |
Auto Tech Required Tools/Uniforms (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set/Tool Box | $6,243 | |||
Departmental Shirt | $247 | |||
Book Information | $425 | |||
Total Cost | $6,915 | |||
Overall Estimated Total Cost of Auto Tech Cert. A Program | $12,918 |
Fees are subject to change without notice
2022-2023 Business Accounting A.A.S.
Total Tuition and Fees for Technical Specialty Courses |
||||
---|---|---|---|---|
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Overall Total Cost |
39 | $5,483 | $45 | $3,510 | $9,038 |
Technical Electives Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
8 | $1,269 | $45 | $810 | $2,124 |
*Estimated using the highest technical education course costs. |
||||
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
15 | $1,875 | $0 | $1,350 | $3,225 |
*Estimated using commonly taken courses. |
Business Administration Additional Requirements | ||||
---|---|---|---|---|
Laptop | $700 | |||
Textbook Costs | $2,500 | |||
Total Cost | $3,200 | |||
Overall Estimated Total Cost of Business Accounting A.A.S Program | $17,587 |
Fees are subject to change without notice
2022-2023 Business Accounting - Certificate B
Total Tuition and Fees for Technical Specialty Courses
Total Credit Hours
Total Tuition
Total Course/Lab Fees
Total Credit Hour Fees
Overall Total Cost
36
$5,028
$70
$3,240
$8,338
Business Administration Additional Requirements
Laptop
$700
Textbook Costs
$2,000
Total Cost
$2,600
Overall Estimated Total Cost of BA-Accounting Support Certificate B Program
$10,938
Fees are subject to change without notice
2022-2023 Business Accounting - Certificate B
Total Tuition and Fees for Technical Specialty Courses |
||||
---|---|---|---|---|
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Overall Total Cost |
36 | $5,028 | $70 | $3,240 | $8,338 |
Business Administration Additional Requirements | ||||
---|---|---|---|---|
Laptop | $700 | |||
Textbook Costs | $2,000 | |||
Total Cost | $2,600 | |||
Overall Estimated Total Cost of BA-Accounting Support Certificate B Program | $10,938 |
Fees are subject to change without notice
2022-2023 Administrative Support A.A.S
Total Tuition and Fees for Technical Specialty Courses |
||||
---|---|---|---|---|
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Overall Total Cost |
40 | $5,624 | $55 | $3,600 | $9,279 |
Technical Electives Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
8 | $1,269 | $45 | $810 | $2,124 |
*Estimated using the highest technical education course costs. |
||||
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
15 | $1,875 | $0 | $1,350 | $3,225 |
*Estimated using commonly taken courses. |
Administrative Support Additional Requirements | ||||
---|---|---|---|---|
Laptop | $700 | |||
Textbook Costs | $2,500 | |||
Total Cost | $3,200 | |||
Overall Estimated Total Cost of Administrative Support A.A.S Program | $17,828 |
Fees are subject to change without notice
2022-2023 Business Administration - Administrative Support Certificate B
Total Tuition and Fees for Technical Specialty Courses
Total Credit Hours
Total Tuition
Total Course/Lab Fees
Total Credit Hour Fees
Overall Total Cost
33
$4,605
$50
$2,970
$7,625
Business Administration Additional Requirements
Laptop
$700
Textbook Costs
$2,000
Total Cost
$2,600
Overall Estimated Total Cost of BA-Administrative Support Certificate B Program
$10,225
Fees are subject to change without notice
2022-2023 Business Administration - Administrative Support Certificate B
Total Tuition and Fees for Technical Specialty Courses |
||||
---|---|---|---|---|
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Overall Total Cost |
33 | $4,605 | $50 | $2,970 | $7,625 |
Business Administration Additional Requirements | ||||
---|---|---|---|---|
Laptop | $700 | |||
Textbook Costs | $2,000 | |||
Total Cost | $2,600 | |||
Overall Estimated Total Cost of BA-Administrative Support Certificate B Program | $10,225 |
Fees are subject to change without notice
2022-2023 Construction Technology - A.A.S
Fall Semester - A.A.S |
||||
---|---|---|---|---|
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
18 | $3,232 | $535 | $1,620 | $5,387 |
Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
18 | $3,636 | $440 | $1,620 | $5,696 |
Total Tuition and Fees for Construction Technology Program - A.A.S | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
36 | $6,868 | $975 | $3,240 | $11,083 |
Technical Elective Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
12 | $1,692 | $0 | $1,080 | $2,772 |
*Estimated using the highest technical elective course costs. |
||||
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
15 | $1,875 | $5 | $1,350 | $3,230 |
*Estimated using commonly taken courses. |
Construction Technology Required Tools/Uniforms (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set | $321 | |||
Book Information | $266 | |||
Total Cost | $587 | |||
Overall Estimated Total Cost of Construction Technology A.A.S Program | $17,672 |
Fees are subject to change without notice
2022-2023 Construction Technology - Cert. B
Total Tuition and Fees for Construction Technology Program - Cert B | ||||
---|---|---|---|---|
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
18 | $3,232 | $535 | $1,620 | $5,387 |
Total Tuition and Fees for Construction Technology Program - Cert B | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
21 | $4,011 | $445 | $1,890 | $6,346 |
Construction Technology Additional Requirements (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set/Tool Box | $321 | |||
Book Information | $266 | |||
Total Cost | $587 | |||
Overall Estimated Total Cost of Construction Technology Cert. B Program | $12,320 |
Fees are subject to change without notice
2022-2023 Construction Technology - Cert. A
Total Tuition and Fees for Construction Technology Program - Cert A | ||||
---|---|---|---|---|
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
19 | $3,434 | $700 | $1,710 | $5,844 |
Construction Technology Additional Costs (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set/Tool Box | $321 | |||
Book Information | $266 | |||
Total Cost | $587 | |||
Overall Estimated Total Cost of Construction Technology Cert. A Program | $6,431 |
Fees are subject to change without notice
2022-2023 Electric Power & Distribution - A.A.S
Spring Semester - A.A.S |
||||
---|---|---|---|---|
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
20 | $4,047 | $984 | $1,800 | $6,831 |
Summer Semester - A.A.S |
||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
8 | $1,704 | $0 | $720 | $2,424 |
Fall Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
20 | $4,172 | $1,170 | $1,800 | $7,142 |
Total Tuition and Fees for EPD Program - A.A.S | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
48 | $9,923 | $2,154 | $4,320 | $16,397 |
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
15 | $1,875 | $0 | $1,350 | $3,225 |
*Estimated using commonly taken courses. |
EPD Required Tools/Uniforms (Paid in First Semester) | ||||
---|---|---|---|---|
Tools/Belt | $3,264 | |||
Book Information | $350 | |||
Total Cost | $3,614 | |||
Overall Estimated Total Cost of EPD A.A.S Program | $23,236 |
Fees are subject to change without notice
2022-2023 Electric Power & Distribution - Certificate C
Spring Semester - Certificate C |
||||
---|---|---|---|---|
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
23 | $4,422 | $1009 | $2,070 | $7,501 |
Summer Semester - Certificate C |
||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
8 | $1,704 | $0 | $720 | $2,424 |
Fall Semester - Certificate C | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
20 | $4,172 | $1,170 | $1,800 | $7,142 |
Total Tuition and Fees for EPD Program - Certificate C | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
48 | $10,298 | $2,159 | $4,590 | $17,067 |
EPD Required Tools/Uniforms (Paid in First Semester) | ||||
---|---|---|---|---|
Tools/Belt | $3,264 | |||
Book Information | $350 | |||
Total Cost | $3,614 | |||
Overall Estimated Total Cost of EPD Cert. C Program | $20,681 |
Fees are subject to change without notice
2022-2023 Industrial Engineering Technology - A.A.S
Year 1 - Fall Semester - A.A.S | ||||
---|---|---|---|---|
Credit Hours |
Tuition |
Course/Lab Fees |
Credit Hour Fees |
Total Cost |
11 | $2,222 | $425 | $990 | $3,637 |
Year 1 - Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
11 | $2,222 | $375 | $990 | $3,587 |
Year 2 - Fall Semester - A.A.S |
||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
7 | $1,414 | $250 | $630 | $2,294 |
Year 2 - Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
8 | $1,616 | $250 | $720 | $2,586 |
Total Tuition and Fees for Industrial Engineering Technology Program - A.A.S | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
37 | $7,474 | $1,300 | $3,330 | $12,104 |
Technical Electives Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
9 | $1,341 | $160 | $810 | $2,311 |
*Estimated using commonly taken courses. |
||||
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
15 | $1,875 | $5 | $1,350 | $3,230 |
*Estimated using commonly taken courses. |
IET Required Tools/Books (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set | $204 | |||
Laptop | $714 | |||
Book Information | $300 | |||
Total Cost | $1,218 | |||
Overall Estimated Total Cost of IET A.A.S Program | $18,863 |
Fees are subject to change without notice
2022-2023 Information & Network Technology - A.A.S
Year 1 - Fall Semester - A.A.S | ||||
---|---|---|---|---|
Credit Hours |
Tuition |
Course/Lab Fees |
Credit Hour Fee |
Total Cost |
10 | $1,940 | $600 | $800 | $3,340 |
Year 1 - Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
12 | $2,328 | $600 | $960 | $3,888 |
Year 2 - Fall Semester - A.A.S |
||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
12 | $2,259 | $600 | $960 | $3,819 |
Year 2 - Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
9 | $1,746 | $450 | $720 | $2,916 |
Total Tuition and Fees for INT Program - A.A.S | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
43 | $8,273 | $2,250 | $3,440 | $13,963 |
Technical Elective Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
5 | $1,164 | $350 | $480 | $1,994 |
*Estimated using the highest technical elective education course costs. |
||||
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
15 | $1,875 | $0 | $1,200 | $3,075 |
*Estimated using commonly taken courses. |
INT Required Tools/Uniforms | ||||
---|---|---|---|---|
Tools | $459 | |||
Department Shirts | $71 | |||
Laptop | $700 | |||
Textbooks | $1000 | |||
Total Cost | $2,230 | |||
Overall Estimated Total Cost of INT A.A.S Program | $21,262 |
Fees are subject to change without notice
2022-2023 Information & Network Technology - Certificate C
Year 1 - Fall Semester - Certificate C | ||||
---|---|---|---|---|
Credit Hours |
Tuition |
Course/Lab Fees |
Credit Hour Fees |
Total Cost |
10 | $2,130 | $640 | $900 | $3,670 |
Year 1 - Spring Semester - Certificate C | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
12 | $2,556 | $640 | $1,080 | $4,276 |
Year 2 - Fall Semester - Certificate C |
||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
12 | $2,468 | $640 | $1,080 | $4,188 |
Year 2 - Spring Semester - Certificate C | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
9 | $1,917 | $480 | $810 | $3,207 |
Total Tuition and Fees for INT Program - Certificate C | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
43 | $9,071 | $2,400 | $3,870 | $15,341 |
Technical Elective Estimated Course Cost - Certificate C | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
6 | $846 | $0 | $540 | $1,386 |
*Estimated using the highest technical elective education course costs. |
||||
General Education Estimated Course Cost - Certificate C | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
3 | $375 | $5 | $270 | $650 |
*Estimated using the highest general education course costs. |
INT Required Tools/Uniforms | ||||
---|---|---|---|---|
Tools | $459 | |||
Laptop | $700 | |||
Department Shirts | $71 | |||
Textbooks | $1,000 | |||
Total Cost | $2,230 | |||
Overall Estimated Total Cost of INT Certificate C Program | $19,607 |
Fees are subject to change without notice
2022-2023 Medical Laboratory Technology - A.A.S
Pre-Requisite Courses (Required for Admission to Program) | ||||
---|---|---|---|---|
Credit Hours |
Tuition |
Course/Lab Fees |
Credit Hour Fees |
Total Cost |
24 | $3,000 | $290 | $2,160 | $5,450 |
Fall Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
18 | $3,636 | $495 | $1,620 | $5,751 |
Spring Semester - A.A.S |
||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
18 | $3,534 | $485 | $1,620 | $5,639 |
Summer Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
8 | $1,616 | $0 | $720 | $2,336 |
Total Tuition and Fees for MLT Program - A.A.S | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
68 | $11,786 | $1,270 | $6,120 | $19,176 |
MLT Required Scrubs and Books (First Semester Costs) | ||||
---|---|---|---|---|
Scrubs and Closed Toe Shoes | $175 | |||
Books | $537 | |||
Total Cost | $712 | |||
Overall Estimated Total Cost of MLT A.A.S Program | $19,888 |
Fees are subject to change without notice
2022-2023 Practical Nursing - Certificate C
Pre-Requisite Courses (Required for Admission to Program) | ||||
---|---|---|---|---|
Credit Hours |
Tuition |
Course/Lab Fees |
Credit Hour Fee |
Total Cost |
14 | $1,750 | $60 | $1,260 | $3,070 |
Fall Semester - Certificate C | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
16 | $3,232 | $1,507 | $1,440 | $6,179 |
Spring Semester - Certificate C |
||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
16 | $3,232 | $805 | $1,440 | $5,477 |
Total Tuition and Fees for Practical Nursing Program - Certificate C | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
46 | $8,214 | $2,372 | $4,140 | $14,726 |
Practical Nursing Additional Requirement (First Semester Costs) | ||||
---|---|---|---|---|
Scrubs | $120 | |||
BLS/CPR Certification | $40 | |||
Background Check | $75 | |||
Stethoscope | $125 | |||
Laptop | $700 | |||
Total Cost | $1,060 | |||
Overall Estimated Total Cost of Practical Nursing Certificate C Program | $15,822 |
Fees are subject to change without notice
2022-2023 Welding - A.A.S
Fall Semester - A.A.S |
||||
---|---|---|---|---|
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
20 | $3,963 | $899 | $1,800 | $6,662 |
Spring Semester - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost |
22 | $4,444 | $2,800 | $1,980 | $9,224 |
Total Tuition and Fees for Welding Program - A.A.S | ||||
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
42 | $8,407 | $3,699 | $3,780 | $15,886 |
Technical Electives Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
6 | $846 | $30 | $540 | $1,416 |
*Estimated using the highest technical education course costs. |
||||
General Education Estimated Course Cost - A.A.S | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Total Cost* |
15 | $1,875 | $0 | $1,350 | $3,225 |
*Estimated using commonly enrolled courses. |
Welding Required Tools/Books (Paid in First Semester) | ||||
---|---|---|---|---|
Tools | $1391 | |||
Total Cost | $1391 | |||
Overall Estimated Total Cost of Welding A.A.S Program | $21,918 |
Fees are subject to change without notice
2022-2023 Welding - Cert. A
Total Tuition and Fees for Welding Program - Cert A
Total Credit Hours
Total Tuition
Total Course/Lab Fees
Total Credit Hour Fees
Total Overall Cost
19
$3,838
$899
$1,710
$6447
Welding Required Tools (Paid in First Semester)
Tool Set
$1391
Total Cost
$1391
Overall Estimated Total Cost of Welding Cert. A Program
$7,838
Fees are subject to change without notice
2022-2023 Welding - Cert. B
Fall Semester for Welding Program - Cert B
Credit Hours
Tuition
Course/Lab Fees
Credit Hour Fees
Cost
20
$3,963
$899
$1,800
$6,662
Spring Semester for Welding Program - Cert B
Credit Hours
Tuition
Course/Lab Fees
Credit Hour Fees
Cost
22
$4,444
$2,800
$1,980
$9,224
Total Overall Costs for Welding Program - Cert B
TotalCredit Hours
Total Tuition
Total Course/Lab Fees
Total Credit Hour Fees
Overall Cost
42
$8407
$3,699
$3,780
$15,886
Wedling Additional Requirements (Paid in First Semester)
Tool Set/Tool Box
$1,391
Total Cost
$1,391
Overall Estimated Total Cost of Welding Cert. B Program
$17,277
Fees are subject to change without notice
2022-2023 Welding - Cert. A
Total Tuition and Fees for Welding Program - Cert A | ||||
---|---|---|---|---|
Total Credit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Total Overall Cost |
19 | $3,838 | $899 | $1,710 | $6447 |
Welding Required Tools (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set | $1391 | |||
Total Cost | $1391 | |||
Overall Estimated Total Cost of Welding Cert. A Program | $7,838 |
Fees are subject to change without notice
2022-2023 Welding - Cert. B
Fall Semester for Welding Program - Cert B | ||||
---|---|---|---|---|
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Cost |
20 | $3,963 | $899 | $1,800 | $6,662 |
Spring Semester for Welding Program - Cert B | ||||
Credit Hours | Tuition | Course/Lab Fees | Credit Hour Fees | Cost |
22 | $4,444 | $2,800 | $1,980 | $9,224 |
Total Overall Costs for Welding Program - Cert B | ||||
TotalCredit Hours | Total Tuition | Total Course/Lab Fees | Total Credit Hour Fees | Overall Cost |
42 | $8407 | $3,699 | $3,780 | $15,886 |
Wedling Additional Requirements (Paid in First Semester) | ||||
---|---|---|---|---|
Tool Set/Tool Box | $1,391 | |||
Total Cost | $1,391 | |||
Overall Estimated Total Cost of Welding Cert. B Program | $17,277 |