Drop/Withdrawal Calendar

Review the deadlines below, then submit the required Course Drop/Withdrawal Form to begin the process. Not attending class does not officially remove you from a course.

Course Name Course Code Credit Hours Start/End Date Drop Date 100% Refund Date 50% Refund Date Last Day to Withdraw
Shielded Metal Arc Welding WLD 140 - 5B1T2 3 10-12-2026 thru 11-01-2026 10-14-2026 10-14-2026 10-16-2026 10-27-2026
Shielded Metal Arc Welding WLD 140 - 5B1T3 3 08-17-2026 thru 10-11-2026 08-19-2026 08-19-2026 08-21-2026 09-27-2026
Shielded Metal Arc Welding 1 WLD 140 - 1B1T1 3 08-17-2026 thru 10-11-2026 08-19-2026 08-19-2026 08-21-2026 09-27-2026
SMAW Advanced Structural WLD 145 - 1B2T1 4 08-17-2026 thru 10-11-2026 08-19-2026 08-19-2026 08-21-2026 09-27-2026
SMAW/GTAW Pipe Welding WLD 165 - 1B2T1 3 10-12-2026 thru 12-11-2026 10-14-2026 10-14-2026 10-16-2026 11-26-2026
Software Applications--KRSN CSC1010 CIS 100 - 1B1T1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Spreadsheet Management CIS 116 - 1B1T1 2 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Substations and Voltage Regulation EPD 180 - 1B1T1 4 10-26-2026 thru 12-11-2026 10-28-2026 10-28-2026 10-30-2026 11-30-2026
Technical Mathematics I MAT 101 - 1B1G1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Technical Mathematics I MAT 101 - 1B1G2 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Technical Mathematics II MAT 109 - 1B1G1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Technical Mathematics II MAT 109 - 1B1G2 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Technical Writing COM 110 - 1B1G1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Technical Writing COM 110 - 1L1G1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
U.S. History to 1877 KRSN HIS1010 HIS 105 - 1L1G1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026


Chat