Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Shielded Metal Arc Welding 1 WLD 140 - 1B1T1 3 09-01-2025 thru 10-19-2025 09-03-2025 09-05-2025 10-07-2025
Software Applications CIS 100 - 1B1D1 3 08-18-2025 thru 12-13-2025 08-25-2025 08-30-2025 11-14-2025
Software Applications--KRSN CSC1010 CIS 100 - 1B1T1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Spreadsheet Management CIS 116 - 1B1T1 2 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Substations and Voltage Regulation EPD 180 - 1B1T1 4 10-27-2025 thru 12-12-2025 10-29-2025 10-31-2025 12-01-2025
Technical Mathematics I MAT 101 - 1B1D1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Technical Mathematics I MAT 101 - 1B1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Technical Mathematics II MAT 109 - 1B1D1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Technical Mathematics II MAT 109 - 1B1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Technical Writing COM 110 - 1B1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
U.S. History to 1877 KRSN HIS1010 HIS 105 - 1L1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Underground Distribution EPD 160 - 1B1T1 3 10-27-2025 thru 12-12-2025 10-29-2025 10-31-2025 12-01-2025
Welding Metallurgy WLD 110 - 1B1T1 1 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Welding Metallurgy WLD 110 - 1B1X1 1 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Welding Metallurgy WLD 110 - 5B1T1 1 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025



Chat