Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Beginning Algebra MAT 108 - 1B3D1 3 06-02-2025 thru 07-25-2025 06-04-2025 06-06-2025 07-12-2025
Beginning Algebra MAT 108 - 1B3G1 3 06-02-2025 thru 07-25-2025 06-04-2025 06-06-2025 07-12-2025
Biology--KRSN BIO1010 BSC 110 - 1B3G1 5 06-02-2025 thru 07-25-2025 06-04-2025 06-06-2025 07-12-2025
Business Internship BUS 199 - 1 1I3T1 1 06-02-2025 thru 07-25-2025 06-04-2025 06-06-2025 07-12-2025
Business Internship BUS 199 - 2 1I3T1 2 06-02-2025 thru 07-25-2025 06-04-2025 06-06-2025 07-12-2025
Business Internship BUS 199 - 3 1I3T1 3 06-02-2025 thru 07-25-2025 06-04-2025 06-06-2025 07-12-2025
Certified Medication Aide ALH 60 - 6B3P1 3 06-18-2025 thru 07-16-2025 06-20-2025 06-22-2025 07-09-2025
Certified Nurse Aide Update ALH 51 - 1F3C1 0 06-18-2025 thru 06-18-2025 06-17-2025 See Advisor
Certified Nurse Aide Update ALH 51 - 1F3C2 0 08-06-2025 thru 08-06-2025 08-05-2025 See Advisor
Certified Nurse Assistant ALH 100 - 6B3P2 5 07-28-2025 thru 08-21-2025 07-30-2025 08-01-2025 08-15-2025
Certified Nurse Assistant ALH 100 - 6B3P3 5 08-04-2025 thru 09-04-2025 08-06-2025 08-08-2025 08-27-2025
Certified Nurse Assistant ALH 100 - 1B3P1 5 06-02-2025 thru 06-13-2025 06-04-2025 06-06-2025 06-10-2025
Certified Nurse Assistant ALH 100 - 1B3P2 5 06-16-2025 thru 07-03-2025 06-18-2025 06-20-2025 06-29-2025
Certified Nurse Assistant ALH 100 - 1B3P3 5 07-07-2025 thru 07-18-2025 07-09-2025 07-11-2025 07-15-2025
Certified Nurse Assistant ALH 100 - 1B3P4 5 07-28-2025 thru 08-15-2025 07-30-2025 08-01-2025 08-11-2025



Chat