Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Administrative Procedures BUS 220 - 1B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Administrative Procedures BUS 220 - 5B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Advanced Refrigeration HVA 151 - 1F2T1 3 03-03-2025 thru 05-16-2025 03-10-2025 03-15-2025 04-28-2025
Anatomy & Physiology BSC 125 - 1B2G1 5 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Applied Industry 4.0 IET 240 - 1B2T1 5 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Basic Electricity EPD 103 - 1L2T1 1 01-21-2025 thru 03-23-2025 01-23-2025 01-25-2025 03-08-2025
Basic Transformer Theory & Install EPD 1376 - 1F2T1 6 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Beginning Algebra MAT 108 - 1B2G1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Biology BSC 110 - 1B2G1 5 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Blueprint Reading WLD 1153 - 5B2T2 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Blueprint Reading WLD 1153 - 5B2T3 3 03-24-2025 thru 05-16-2025 03-26-2025 03-28-2025 05-03-2025
Brakes 1 AMT 170 - 1F2T1 3 02-13-2025 thru 03-10-2025 02-15-2025 02-17-2025 03-04-2025
Brakes 2 AMT 171 - 1F2T1 2 03-11-2025 thru 04-01-2025 03-13-2025 03-15-2025 03-27-2025
Business Accounting ACC 100 - 1B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Business Accounting ACC 100 - 5B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025



Chat