Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Business Capstone BUS 290 - 1B1T1 1 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Business Communication BUS 125 - 1I1T1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Business English BUS 120 - 1B1D1 3 08-18-2025 thru 12-13-2025 08-25-2025 08-30-2025 11-14-2025
Business English BUS 120 - 1B1T1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Business Ethics and Human Relations BUS 185 - 1B1T1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Business Internship BUS 1991 - 1I1T1 1 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Business Internship BUS 1992 - 1I1T2 2 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Business Internship BUS 1993 - 1I1T3 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Carpentry I CST 120 - 1B1T1 3 10-13-2025 thru 12-12-2025 10-15-2025 10-17-2025 11-27-2025
Certified Nurse Aide Update ALH 051 - 1F1C1 0 09-16-2025 thru 09-16-2025 09-15-2025 See Advisor
Certified Nurse Aide Update ALH 051 - 1F1C3 0 10-15-2025 thru 10-15-2025 10-14-2025 See Advisor
Certified Nurse Aide Update ALH 051 - 1F1C4 0 11-12-2025 thru 11-12-2025 11-11-2025 See Advisor
Certified Nurse Assistant ALH 100 - 1B1P1 5 08-18-2025 thru 09-10-2025 08-20-2025 08-22-2025 09-04-2025
Certified Nurse Assistant ALH 100 - 1B1P2 5 09-22-2025 thru 10-10-2025 09-24-2025 09-26-2025 10-06-2025
Certified Nurse Assistant ALH 100 - 1B1P3 5 11-17-2025 thru 12-12-2025 11-19-2025 11-21-2025 12-06-2025



Chat