Class Cancellation For Today

Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Composition Workshop COM 101 - 1B1G1 1 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Composition Workshop COM 101 - 1L1G1 1 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Conductor Installation and Repair EPD 145 - 1F1T1 4 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Cutting Processes WLD 1303 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Design and Blueprint Reading HVA 170 - 1F1T1 3 10-14-2024 thru 12-13-2024 10-16-2024 10-18-2024 11-28-2024
Discontinuities and Defects WLD 118 - 1B1T1 1 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Domestic Refrigeration HVA 120 - 1F1T1 3 10-14-2024 thru 12-13-2024 10-16-2024 10-18-2024 11-28-2024
Electrical 1 AMT 111 - 1F1T1 3 09-04-2024 thru 09-26-2024 09-06-2024 09-08-2024 09-21-2024
Electrical 2 AMT 116 - 1F1T1 2 09-27-2024 thru 10-14-2024 09-29-2024 10-01-2024 10-10-2024
Electrical Fundamentals HVA 1104 - 1F1T1 4 08-19-2024 thru 10-13-2024 08-21-2024 08-23-2024 09-29-2024
Elementary Statistics MAT 145 - 1B1G1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Elementary Statistics MAT 145 - 1L1G1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Elementary Statistics MAT 145 - 2B1G1 3 08-26-2024 thru 12-20-2024 09-02-2024 09-07-2024 11-21-2024
Engine Performance 1 AMT 121 - 1F1T1 3 10-15-2024 thru 11-06-2024 10-17-2024 10-19-2024 11-01-2024
Engine Performance 2 AMT 125 - 1F1T1 4 11-07-2024 thru 12-12-2024 11-09-2024 11-11-2024 12-03-2024



Chat