Drop/Withdrawal Calendar

Review the deadlines below, then submit the required Course Drop/Withdrawal Form to begin the process. Not attending class does not officially remove you from a course.

Course Name Course Code Credit Hours Start/End Date Drop Date 100% Refund Date 50% Refund Date Last Day to Withdraw
Conductor Installation and Repair EPD 145 - 1B1T1 4 08-17-2026 thru 10-25-2026 08-24-2026 08-24-2026 08-31-2026 10-08-2026
Construction Basics CST 110 - 1B1T1 3 08-24-2026 thru 10-04-2026 08-26-2026 08-26-2026 08-28-2026 09-24-2026
Contemporary Math MAT 111 - 1B1G1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Cutting Processes WLD 1303 - 5B1T3 3 08-17-2026 thru 10-11-2026 08-19-2026 08-19-2026 08-21-2026 09-27-2026
Cutting Processes WLD 1303 - 5B1T2 3 10-12-2026 thru 11-01-2026 10-14-2026 10-14-2026 10-16-2026 10-27-2026
Cutting Processes WLD 1303 - 5B1T1 3 08-17-2026 thru 09-13-2026 08-19-2026 08-19-2026 08-21-2026 09-06-2026
Cutting Processes WLD 1303 - 1B1T1 3 08-17-2026 thru 10-11-2026 08-19-2026 08-19-2026 08-21-2026 09-27-2026
Design and Blueprint Reading HVA 170 - 1B1T1 3 10-19-2026 thru 12-11-2026 10-21-2026 10-21-2026 10-23-2026 11-28-2026
Discontinuities and Defects WLD 118 - 5B1T2 1 10-12-2026 thru 11-01-2026 10-14-2026 10-14-2026 10-16-2026 10-27-2026
Discontinuities and Defects WLD 118 - 5B1T3 1 08-17-2026 thru 10-11-2026 08-19-2026 08-19-2026 08-21-2026 09-27-2026
Discontinuities and Defects WLD 118 - 1B1T1 1 08-17-2026 thru 10-11-2026 08-19-2026 08-19-2026 08-21-2026 09-27-2026
Discontinuities and Defects WLD 118 - 5B1T1 1 08-17-2026 thru 09-13-2026 08-19-2026 08-19-2026 08-21-2026 09-06-2026
Domestic Refrigeration HVA 120 - 1B1T1 3 10-19-2026 thru 12-11-2026 10-21-2026 10-21-2026 10-23-2026 11-28-2026
Early Child Program & Curr Planing ECE 105 - 1B1T1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Electrical 1 AMT 111 - 1B1T1 3 09-01-2026 thru 09-27-2026 09-03-2026 09-03-2026 09-05-2026 09-21-2026


Chat