Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Computerized Accounting ACC 125 - 1B2T1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Construction Basics CST 110 - 3F2S1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Contemporary Math MAT 111 - 1B2G1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Contemporary Math Recitation MAT 112 - 1B2G1 2 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Controls and Motors HVA 130 - 1F2T1 3 01-20-2026 thru 03-23-2026 01-22-2026 01-24-2026 03-08-2026
Cooling HVA 150 - 1F2T1 3 01-20-2026 thru 03-23-2026 01-22-2026 01-24-2026 03-08-2026
Cutting Processes WLD 1303 - 1B2T1 3 02-02-2026 thru 03-23-2026 02-04-2026 02-06-2026 03-11-2026
Cutting Processes WLD 1303 - 5B2T1 3 02-02-2026 thru 03-22-2026 02-04-2026 02-06-2026 03-10-2026
Cutting Processes WLD 1303 - 5B2T2 3 02-02-2026 thru 03-22-2026 02-04-2026 02-06-2026 03-10-2026
Discontinuities and Defects WLD 118 - 1B2T1 1 02-02-2026 thru 03-23-2026 02-04-2026 02-06-2026 03-11-2026
Discontinuities and Defects WLD 118 - 5B2T1 1 02-02-2026 thru 03-22-2026 02-04-2026 02-06-2026 03-10-2026
Discontinuities and Defects WLD 118 - 5B2T2 1 02-02-2026 thru 03-22-2026 02-04-2026 02-06-2026 03-10-2026
Electrical 3 AMT 180 - 1F2T1 3 01-20-2026 thru 02-15-2026 01-22-2026 01-24-2026 02-09-2026
Electrical 4 AMT 270 - 1F2T1 2 03-23-2026 thru 04-12-2026 03-25-2026 03-27-2026 04-07-2026
Elementary Statistics MAT 145 - 1L2G1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026


Chat