Class Cancellation For Today

Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Conductor Installation and Repair EPD 145 - 1B1T1 4 08-18-2025 thru 10-26-2025 08-25-2025 08-30-2025 10-09-2025
Construction Basics CST 110 - 1B1T1 3 08-18-2025 thru 10-12-2025 08-20-2025 08-22-2025 09-28-2025
Contemporary Math MAT 111 - 1B1D1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Contemporary Math MAT 111 - 1B1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Cutting Processes WLD 1303 - 1B1T1 3 09-01-2025 thru 10-19-2025 09-03-2025 09-05-2025 10-07-2025
Cutting Processes WLD 1303 - 1B1X1 3 09-01-2025 thru 10-19-2025 09-03-2025 09-05-2025 10-07-2025
Cutting Processes WLD 1303 - 5B1T1 3 09-01-2025 thru 10-19-2025 09-03-2025 09-05-2025 10-07-2025
Cutting Processes WLD 1303 - 5B2T2 3 09-01-2025 thru 10-19-2025 09-03-2025 09-05-2025 10-07-2025
Design and Blueprint Reading HVA 170 - 1B1T1 3 10-13-2025 thru 12-12-2025 10-15-2025 10-17-2025 11-27-2025
Discontinuities and Defects WLD 118 - 5B1T1 1 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Discontinuities and Defects WLD 118 - 5B1T2 1 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Discontinuities and Defects WLD 118 - 1B1T1 1 09-01-2025 thru 10-19-2025 09-03-2025 09-05-2025 10-07-2025
Discontinuities and Defects WLD 118 - 1B1X1 1 09-01-2025 thru 10-19-2025 09-03-2025 09-05-2025 10-07-2025
Domestic Refrigeration HVA 120 - 1B1T1 3 10-13-2025 thru 12-12-2025 10-15-2025 10-17-2025 11-27-2025
Electrical 1 AMT 111 - 1B1T1 3 09-02-2025 thru 09-24-2025 09-04-2025 09-06-2025 09-19-2025



Chat