Drop/Withdrawal Calendar

Review the deadlines below, then submit the required Course Drop/Withdrawal Form to begin the process. Not attending class does not officially remove you from a course.

Course Name Course Code Credit Hours Start/End Date Drop Date 100% Refund Date 50% Refund Date Last Day to Withdraw
Electrical 2 AMT 116 - 1B1T1 2 09-28-2026 thru 10-12-2026 09-30-2026 09-30-2026 10-02-2026 10-09-2026
Electrical Fundamentals HVA 1104 - 1B1T1 4 08-24-2026 thru 10-18-2026 08-26-2026 08-26-2026 08-28-2026 10-04-2026
Elementary Statistics MAT 145 - 1B1G1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Elementary Statistics Recitation MAT 146 - 1B1G1 2 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Engine Performance 1 AMT 121 - 1B1T1 3 10-13-2026 thru 11-04-2026 10-15-2026 10-15-2026 10-17-2026 10-30-2026
Engine Performance 2 AMT 125 - 1B1T1 4 11-05-2026 thru 12-11-2026 11-07-2026 11-07-2026 11-09-2026 12-02-2026
Engine Repair I AMT 221 - 1B1T1 2 11-16-2026 thru 12-11-2026 11-18-2026 11-18-2026 11-20-2026 12-05-2026
English Composition I COM 105 - 1B1G1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
English Composition I COM 105 - 1L1G2 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
English Composition I--KRSN ENG1010 COM 105 - 1L1G1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Fabrication WLD 116 - 1B2T1 1 10-12-2026 thru 12-11-2026 10-14-2026 10-14-2026 10-16-2026 11-26-2026
Financial Accounting ACC 120 - 1B1T1 3 08-17-2026 thru 12-11-2026 08-24-2026 08-24-2026 08-31-2026 11-12-2026
Flux Core Arc Welding Structural WLD 1604 - 1B2T1 4 08-17-2026 thru 10-11-2026 08-19-2026 08-19-2026 08-21-2026 09-27-2026
Foundations of Nurs Clinical NUR 108 - 1C1T1 2 08-17-2026 thru 09-20-2026 08-19-2026 08-19-2026 08-21-2026 09-12-2026
Foundations of Nursing NUR 107 - 1F1T1 4 08-17-2026 thru 09-20-2026 08-19-2026 08-19-2026 08-21-2026 09-12-2026


Chat