Class Cancellation For Today

Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
KSPN Foundations of Nurs Clinical NUR 108 - 1C1T1 2 08-19-2024 thru 09-18-2024 08-21-2024 08-23-2024 09-11-2024
KSPN Foundations of Nursing NUR 107 - 1F1T1 4 08-19-2024 thru 09-18-2024 08-21-2024 08-23-2024 09-11-2024
Management of Patient Care NUR 230 - 1F1T1 12 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Manual Transmissions & Transaxles AMT 205 - 1F1T1 4 08-19-2024 thru 09-19-2024 08-21-2024 08-23-2024 09-11-2024
Math Recitation MAT 001 - 1B1G1 0 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Mechanical Drive II IET 210 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Microbiology BSC 205 - 1B1G1 5 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
MLT Clinical Chemistry MLT 2416 - 1B1T1 6 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
MLT Hematology/Coagulation MLT 2216 - 1B1T1 6 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
MLT Immunology MLT 2503 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Nursing Across the Lifespan NUR 220 - 1F1T1 10 09-09-2024 thru 12-13-2024 09-16-2024 09-21-2024 11-19-2024
Nursing Care of Adults I NUR 1175 - 1F1T1 5 09-19-2024 thru 12-13-2024 09-26-2024 10-01-2024 11-22-2024
Nursing Care of Adults I Clinic NUR 118 - 1C1T1 3 09-24-2024 thru 12-13-2024 10-01-2024 10-06-2024 11-23-2024
Nutrition--KRSN HSC1010 NTR 105 - 1L1G1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
OSHA 10 HVA 103 - 1L1T1 1 08-19-2024 thru 10-13-2024 08-21-2024 08-23-2024 09-29-2024



Chat