Class Cancellation For Today

Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Foundations of Nursing NUR 107 - 1F1T1 4 08-18-2025 thru 09-21-2025 08-20-2025 08-22-2025 09-13-2025
Fund of Pharmacology and Medication NUR 1112 - 1F1T1 2 09-18-2025 thru 12-12-2025 09-25-2025 09-30-2025 11-21-2025
Fusing and System Coordination EPD 170 - 1B1T1 1 10-27-2025 thru 12-12-2025 10-29-2025 10-31-2025 12-01-2025
Gas Metal Arc Welding WLD 150 - 1B1X1 3 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Gas Metal Arc Welding WLD 150 - 5B1T1 3 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Gas Metal Arc Welding WLD 150 - 5B1T2 3 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Gas Metal Arc Welding 1 WLD 150 - 1B1T1 3 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Gas Tungsten Arc Welding WLD 171 - 1B1T1 3 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Gas Tungsten Arc Welding WLD 171 - 1B1X1 3 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Gas Tungsten Arc Welding WLD 171 - 5B1T1 3 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
Gas Tungsten Arc Welding WLD 171 - 5B1T2 3 10-20-2025 thru 12-12-2025 10-22-2025 10-24-2025 11-29-2025
General Psychology PSY 100 - 1B1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Global Employment Standards EMP 1901 - 1L1D1 1 08-18-2025 thru 10-03-2025 08-20-2025 08-22-2025 09-22-2025
Global Employment Standards EMP 1901 - 1L1D2 1 09-15-2025 thru 11-07-2025 09-17-2025 09-19-2025 10-25-2025
Global Employment Standards EMP 1901 - 1L1T1 1 08-18-2025 thru 10-03-2025 08-20-2025 08-22-2025 09-22-2025



Chat