Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
American Government -- KRSN POL1020 POL 105 - 1L1G1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Anatomy & Physiology BSC 125 - 1B1G1 5 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Anatomy & Physiology BSC 125 - 1B1G2 5 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Auto Transmissions & Transaxles 1 AMT 200 - 1F1T1 3 09-20-2024 thru 10-15-2024 09-22-2024 09-24-2024 10-09-2024
Auto Transmissions & Transaxles 2 AMT 201 - 1F1T1 3 10-16-2024 thru 11-12-2024 10-18-2024 10-20-2024 11-05-2024
Beginning Algebra MAT 108 - 1B1G1 3 08-19-2024 thru 10-11-2024 08-21-2024 08-23-2024 09-28-2024
Beginning Algebra MAT 108 - 1B1G2 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Beginning Algebra MAT 108 - 1L1G1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Biology BSC 110 - 1B1G1 5 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Blueprint Reading WLD 1153 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Business Accounting ACC 100 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Business Capstone BUS 290 - 1B1T1 1 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Business English BUS 120 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Business Ethics and Human Relations BUS 185 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Business Internship BUS 1991 - 1I1T1 1 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024



Chat