Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Nursing Care of Adults I Clinic NUR 118 - 1C1T1 3 09-22-2025 thru 12-12-2025 09-29-2025 10-04-2025 11-22-2025
Nutrition NTR 105 - 1B1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Nutrition NTR 105 - 1L1G2 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Nutrition--KRSN HSC1010 NTR 105 - 1L1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Occupational Work Experience I CST 125 - 1B1T1 2 10-13-2025 thru 12-12-2025 10-15-2025 10-17-2025 11-27-2025
Occupational Work Experience I HVA 135 - 1B1G1 1 09-01-2025 thru 12-12-2025 09-08-2025 09-13-2025 11-17-2025
Occupational Workplace Experience I PLM 130 - 1B1T1 2 10-13-2025 thru 12-12-2025 10-15-2025 10-17-2025 11-27-2025
OSHA 10 CST 100 - 1B1T1 1 08-18-2025 thru 10-12-2025 08-20-2025 08-22-2025 09-28-2025
OSHA 10 HVA 103 - 1L1T1 1 08-18-2025 thru 08-29-2025 08-20-2025 08-22-2025 08-26-2025
OSHA 10 WLD 1010 - 1L1T1 1 08-18-2025 thru 08-31-2025 08-20-2025 08-22-2025 08-28-2025
OSHA 10 WLD 1010 - 1L1X1 1 08-18-2025 thru 08-31-2025 08-20-2025 08-22-2025 08-28-2025
OSHA 10 WLD 1010 - 5L1T1 1 08-18-2025 thru 08-31-2025 08-20-2025 08-22-2025 08-28-2025
OSHA 10 WLD 1010 - 5L1T2 1 08-18-2025 thru 08-31-2025 08-20-2025 08-22-2025 08-28-2025
OSHA 10 General Industry IMT 100 - 1B1T1 1 08-18-2025 thru 08-22-2025 08-20-2025 08-22-2025 08-21-2025
OSHA 10 General Industry PLM 100 - 1B1T1 1 08-18-2025 thru 08-22-2025 08-20-2025 08-22-2025 08-21-2025



Chat