Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Intro to Chemistry -- KRSN CHM1030 CHM 105 - 1B1G1 5 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Intro to the Lab for MLT MLT 1213 - 1B1T1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Introduction to Mechatronics IMT 120 - 1B1T1 3 11-03-2025 thru 12-12-2025 11-05-2025 11-07-2025 12-02-2025
Introduction to Plumbing Tech PLM 110 - 1B1T1 3 08-18-2025 thru 10-12-2025 08-20-2025 08-22-2025 09-28-2025
Introductory Craft Skills PLM 105 - 1B1T1 3 08-18-2025 thru 10-12-2025 08-20-2025 08-22-2025 09-28-2025
Introductory Craft Skills CST 105 - 1B1T1 3 08-18-2025 thru 10-12-2025 08-20-2025 08-22-2025 09-28-2025
Manual Transmissions & Transaxles AMT 205 - 1B1T1 4 08-18-2025 thru 09-21-2025 08-20-2025 08-22-2025 09-13-2025
Mechanical Systems IMT 110 - 1B1T1 3 09-15-2025 thru 10-12-2025 09-17-2025 09-19-2025 10-05-2025
Mechanical Systems Reliability IMT 115 - 1B1T1 3 10-13-2025 thru 11-02-2025 10-15-2025 10-17-2025 10-28-2025
Microbiology BSC 205 - 1B1G1 5 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
MLT Clinical Chemistry MLT 2416 - 1B1T1 6 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
MLT Hematology/Coagulation MLT 2216 - 1B1T1 6 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
MLT Immunology MLT 2503 - 1B1T1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Nursing Across the Lifespan NUR 221 - 1F1T1 12 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Nursing Care of Adults I NUR 1175 - 1F1T1 5 09-18-2025 thru 12-12-2025 09-25-2025 09-30-2025 11-21-2025



Chat