Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Microbiology BSC 205 - 1B2G2 5 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
MikeRoweWorks - Work Ethic Cert EMP 100 - 1B2T1 1 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
MLT Immunohematology MLT 2806 - 1B2T1 6 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
MLT Pathogenic Microbiology MLT 2706 - 1B2T1 6 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
MLT Urinalysis & Body Fluids MLT 2303 - 1B2T1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
NCCER Adv Carpentry Frame & Finish CST 135 - 1B2T1 3 01-20-2026 thru 04-12-2026 01-27-2026 02-01-2026 03-23-2026
Nursing Care of Adults II NUR 1375 - 1F2T1 5 01-20-2026 thru 03-29-2026 01-27-2026 02-01-2026 03-12-2026
Nursing Care of Adults II Clin NUR 138 - 1C2T1 3 02-03-2026 thru 04-15-2026 02-10-2026 02-15-2026 03-28-2026
Nutrition NTR 105 - 1B2G1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Nutrition NTR 105 - 1L2G1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Occupational Work Experience WLD 199 - 1N2T1 2 03-23-2026 thru 05-15-2026 03-25-2026 03-27-2026 05-02-2026
Occupational Work Experience II HVA 198 - 1N2T1 1 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Occupational Work Experience II PLM 155 - 1N2T1 2 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Occupational Work Experience II CST 145 - 1N2T1 2 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Open-Root Pipe Welding WLD 165 - 1B2T1 3 03-23-2026 thru 05-15-2026 03-25-2026 03-27-2026 05-02-2026


Chat