Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Interior Systems CST 140 - 1B2T1 4 04-13-2026 thru 05-15-2026 04-15-2026 04-17-2026 05-07-2026
Intermediate Algebra MAT 110 - 1B2G1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Intermediate Algebra MAT 110 - 1B2G2 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Interpersonal Comm COM 116 - 1L2G1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Intro to Business BUS 126 - 1L2G1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Intro to Chemistry CHM 105 - 1B2G1 5 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Intro to Sociology SOC 100 - 1L2D1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Intro to Sociology SOC 100 - 1L2G1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
KSPN Maternal Child Nurs Clinical NUR 171 - 1C2T1 1 04-21-2026 thru 05-06-2026 04-23-2026 04-25-2026 05-02-2026
KSPN Maternal Child Nursing NUR 170 - 1F2T1 2 04-16-2026 thru 05-11-2026 04-18-2026 04-20-2026 05-05-2026
Leadership, Roles, & Issues NUR 133 - 1F2T1 1 03-26-2026 thru 04-27-2026 03-28-2026 03-30-2026 04-19-2026
Management of Patient Care NUR 230 - 1F2T1 12 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Managerial Accounting ACC 140 - 1B2T1 3 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026
Mental Health Nursing NUR 134 - 1F2T1 2 03-05-2026 thru 04-13-2026 03-07-2026 03-09-2026 04-03-2026
Microbiology BSC 205 - 1B2G1 5 01-20-2026 thru 05-15-2026 01-27-2026 02-01-2026 04-16-2026


Chat