Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Global Employment Standards EMP 1901 - 1L1T2 1 10-13-2025 thru 12-12-2025 10-15-2025 10-17-2025 11-27-2025
Global Employment Standards EMP 1901 - 1L1T3 1 09-15-2025 thru 11-07-2025 09-17-2025 09-19-2025 10-25-2025
Global Employment Standards EMP 1901 - 1L1T4 1 10-13-2025 thru 12-12-2025 10-15-2025 10-17-2025 11-27-2025
Heating System Fundamentals HVA 140 - 1B1T1 3 10-13-2025 thru 12-12-2025 10-15-2025 10-17-2025 11-27-2025
Human Growth & Development PSY 125 - 1B1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Human Growth & Development PSY 125 - 1L1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
HVAC Fundamentals HVA 1044 - 1B1T1 4 08-18-2025 thru 10-12-2025 08-20-2025 08-22-2025 09-28-2025
Intermediate Algebra MAT 110 - 1B1D1 3 08-14-2025 thru 12-19-2025 08-21-2025 08-26-2025 11-17-2025
Intermediate Algebra MAT 110 - 1B1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Intermediate Algebra MAT 110 - 1B1G2 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Interpersonal Comm COM 116 - 1L1G1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Intro to Automotive Technology AMT 109 - 1B1T1 2 08-18-2025 thru 09-01-2025 08-20-2025 08-22-2025 08-29-2025
Intro to Automotive Technology AMT 109 - 1B1X1 2 08-18-2025 thru 09-01-2025 08-20-2025 08-22-2025 08-29-2025
Intro to Business BUS 126 - 1L1X1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025
Intro to Business - KRSN BUS1020 BUS 126 - 1L1T1 3 08-18-2025 thru 12-12-2025 08-25-2025 08-30-2025 11-13-2025



Chat