Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
OSHA 10 WLD 1010 - 1L1T1 1 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Payroll Accounting ACC 130 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Personal Finance--KRSN BUS1010 BUS 111 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Phlebotomy ALH 101 - 1B1T1 3 08-19-2024 thru 11-22-2024 08-26-2024 08-31-2024 10-29-2024
Principles of Management BUS 255 - 1L1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Principles of Management BUS 255 - 1L1X1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Public Speaking--KRSN COM1010 COM 115 - 1B1G1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
RN Transition Course NUR 201 - 1F1T1 2 08-19-2024 thru 09-08-2024 08-21-2024 08-23-2024 09-03-2024
Roof Framing BTR 131 - 1F1T1 3 09-30-2024 thru 12-13-2024 10-07-2024 10-12-2024 11-25-2024
Rubber Glove and Hot Stick Methods EPD 150 - 1F1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Safety Orientation OSHA 10 BTR 102 - 1B1T1 1 08-19-2024 thru 09-29-2024 08-21-2024 08-23-2024 09-19-2024
Service Installation and Metering EPD 140 - 1F1T1 4 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Shielded Metal Arc Welding 1 WLD 140 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Software Applications--KRSN CSC1010 CIS 100 - 1B1T1 3 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024
Spreadsheet Management CIS 116 - 1B1T1 2 08-19-2024 thru 12-13-2024 08-26-2024 08-31-2024 11-14-2024



Chat