Tuition & Fees
2025 - 2026 Tuition and Fees
Courses | Per Credit Hour |
---|---|
Automotive Technology Courses | $256 |
Business Accounting/Administration Courses | $179 |
Construction Technology Courses | $256 |
Early Childhood Education | $213 |
Electric Power & Distribution Courses | $270 |
General Education Courses | $125 |
Heating, Ventilation, & Air Conditioning | $256 |
Industrial Maintenance Technology Courses | $256 |
Medical Laboratory Technology Courses | $256 |
Nursing - Associate Degree Courses | $270 |
Nursing - Practical Courses | $270 |
Plumbing Technology | $256 |
Short-Term Healthcare Courses (CNA, CMA, Phlebotomy, EMT, AEMT, etc.) | $213 |
Welding Technology | $256 |
College Fees | |
---|---|
Credit Hour Fee | $120 Per Credit Hour |
Course/Lab Fee | Variable by Course Per Credit Hour Refer to specific program cost sheet for more information. |
Cengage Textbook Fee | $100 Per Semester |
Program Estimated Cost Information